Twin Screw Laboratory Extruder Features:
Lab twin-screw extruder SLG32 is special for universities, research institutes and large and medium-sized enterprises engaged in various extrusions, extruded maturation, extruded variability study omnipotent models. It has gone through four generations of improvements to adapt to cereals; potato starch, protein, chemicals, plastics, rubber and other raw materials are vastly different for a variety of experiments. Powerful, easy to operate and simply of parameters adjustment, test data accurate, easy maintenance.

Technical Parameters:
| Parameter | |||||
| 1 | Motor power | 5KW | 14 | Control mode | Collect control |
| 2 | Motor speed | Frequency control | 15 | Range pressure | 0~30MPa |
| 3 | Screw diameter | 30 | 16 | Precision pressure | 1MPa |
| 4 | Screw center distance | 26mm | 17 | Test point | 3 |
| 5 | Screw material | 38CrMoAl | 18 | Lubricate mode | Inner cyc |
| 6 | Rotate speed range | 0~500rpm | 19 | Feed rate | 0.18KW |
| 7 | Screw form | Bricks form | 20 | Feed control | Frequency control |
| 8 | Pathway rate | 11.6/ 12.7/ 23 | 21 | Cutter rate | 0.25KW |
| 9 | Rotate speed range | 0~550rpm | 22 | Cutter control | Frequency control |
| 10 | Temperature control | Electric heat and water cooler | 23 | Cutter power | 0.25KW |
| 11 | Test point | 4 | 24 | Shape | 1.8x1x1.4(m) |
| 12 | Temperature range | Normal ~300 degree | 25 | Output | 8-12kg/h |
| 13 | Temperature | -1degree --- +1degree | 26 |
Tel:+86-15264102980
Mobile:+86-18660429170
Email: kevin@fldmachine.com
Whatsapp: 8615264102980
Copyright 2025 © Jinan FLD Machinery CO.,LTD All Rights Reserved.